Camalot Ultralight
-
Detail
A turning point for when it requires lightness, Camalot ? Ultralight offers a lighter 25% version of the most reliable friend in the world.
DESCRIPTION
In our most important ascese, in which speed, reliability and lightness Black Diamond Camalot Ultralight is required is the definitive solution. It has a weight saving of 25% compared to the traditional Camalot, thanks to the carved cams and the cable in Dyneema: much less weight and equal resistance! The double axis design allows the largest possible positioning range for each device and the color coding facilitates identification.
When you make your flag quickly, Camalot Ultralight is essential.Double axis design offers the largest range for each cams unit
The design of the central stem Dyneema is robust, resistant and not very bulky
Steel cable replaced with Dyneema
Color code for easy identification and a wide range of sizeTechnical specifications
Weight:
[.4] 61 g (2.15.OZ)
[.5] 74 g (2.61 OZ)
[.75] 89 g (3.14 OZ)
[#1] 101 g (3.56 OZ)
[#2] 126 g (4.44 OZ)
[#3] 167 g (5.89 OZ)
[#4] 225 g (7.94 OZ)Resistence:
[.4] 8 kn (1798 lbf)
[.5] 10 KN (2248 LBF)
[.75] 12 kn (2698 lbf)
[#1] 12 KN (2698 LBF)
[#2] 12 KN (2698 LBF)
[#3] 12 KN (2698 LBF)
[#4] 12 KN (2698 LBF)Range:
[.4] 15.5-26.7 mm (0.61-1.04 in)
[.5] 19.6-33.5 mm (0.77-1.32 in)
[.75] 23.9-41.2 mm (0.94-1.62 in)
[#1] 30.2-52.1 mm (1.19-2.05 in)
[#2] 37.2-64.9 mm (1.46-2.55 in)
[#3] 50.7-87.9 mm (2.00-3.46 in)
[#4] 66.0-114.7 mm (2.60-4.51in) -
Customer ReviewsNo comments